Comparison of Rainier Yurt models |
|||||
| Eagle Standard |
Eagle Options |
Raven Standard |
Raven Options |
||
| Engineering | |||||
| Engineering | Engineered per the International Building Code for 90 mph wind loads and snow loads from 48 to 280 pounds per square foot depending on diameter and options (see the Snow Load Tables). | X | X | ||
| Available Engineering |
Higher snow loads on the larger yurts can be attained with site-specific engineering and/or structural upgrades. | X | X | ||
| Available Structural Enhancements |
Snow Load and Wind Load upgrades are available for each yurt style and size. Ask your Rainier representative for details. | X | X | ||
| Dome and Ring | |||||
| Dome | Heat Formed Acrylic - Clear - Fixed position. | X | X | ||
| Heat Formed Acrylic - Tinted Gray - Fixed position. | X | X | |||
| Available Dome Lifter |
Hand operated dome lifting device to promote convection currents. Hinged on one side with an opening mechanism opposite the hinge. | X | X | ||
| Compression Ring |
Douglas Fir: Clear, vertical grain, kiln dried and finished to our original, perfectly round style. Rings have multiple laminations and staggered joints for structural strength. The final treatment is a hand applied water based finish. | X | |||
| Douglas Fir: Select Structural, kiln dried and finished to our original, perfectly round style. Rings have multiple laminations and staggered joints for structural strength. The final treatment is a hand applied water based finish. | X | ||||
| Rafters | |||||
| Rafters | Hand-selected Douglas Fir, Select Structural: Certified to attain Rainier's engineering standards and specifications, hand sanded with a water based finish. | X | |||
| Douglas Fir, Select Structural: Certified to attain Rainier's engineering standards and specifications, with a water based finish. | X | ||||
| Available Rafters |
Clear Mixed Grain (CMG) for highest level of beauty. Exceptional aethetics. (Note: the engineered loads decrease with this wood.) | X | |||
| Cable | |||||
| Tension Cable | 1/4" diameter stainless steel cable with aircraft grade stainless steel swaged fittings. Each cable is tested and certified to meet design load criteria. | X | |||
| 1/4" stainless steel cable with non-corrosive connections. Each cable is tested and certified to meet design load criteria. | X | ||||
| Wall Details | |||||
| Wall Height | 7' 4" | X | X | ||
| Lattice | Douglas Fir: Nominal 3/4" by 1-1/2", Kiln dried. | X | X | ||
| Lattice Finish | Hand selected and sanded to enhance appearance. | X | |||
| Minimal sanding, mill finish. | X | ||||
| Lattice Treatment | Finished with a water based treatment. | X | X | ||
| Door Details | |||||
| Door Frame | Douglas Fir: Clear Vertical Grain (CVG), kiln dried with original craftsman's style joinery and finish. Massive header with rafter and cable grooves. | X | |||
| Douglas Fir: Select Structural, with water based finish. Accepts pre-hung, full size commercial doors. | X | ||||
| Door Specifications | Douglas Fir: Clear Vertical Grain (CVG), with natural finish. Available windows are tempered, double-paned, gas filled thermal glass. Full weather seals on all sides. All standard doors are full size (36" wide x 80" tall). | X | |||
| Douglas Fir: pre-hung Clear Vertical Grain (CVG), with natural finish. Available windows are tempered, double-paned, gas filled thermal glass.Full seals on all sides. All doors are full size (36" wide x 80" tall). | X | ||||
| Standard Door |
36" Solid Wood (no window) CVG Douglas Fir. | X | |||
| 36" Half-Light (upper half is window) pre-hung. | X | ||||
| Available Single Doors |
Douglas Fir: Clear Vertical Grain (CVG) with thermal window and full seals. 36" Half-Light, 36" Full-Light. | X | |||
| Douglas Fir: pre-hung Clear Vertical Grain (CVG), with natural finish and full seals. 36" solid wood or 36" Full Light. | X | ||||
| Available French Doors |
Douglas Fir: Clear Vertical Grain (CVG) with thermal window and full seals. 48" and 60", Full-Light or 10-Light | X | |||
| Douglas Fir: pre-hung Clear Vertical Grain (CVG), with natural finish and full sealsthermal window. 48" Full-Light. | X | ||||
| Available Double-paned Hard Windows |
Thermal windows in our Douglas Fir door frame. 3' x 5' Single Hung or 1/3 lower awning. | X | |||
| Roof Details | |||||
| Roof Membrane, Standard | SAND colored 19 oz. per square yard vinyl coated polyester with a lacquer acrylic top-coat. This structural grade fabric is manufactured in Germany to exacting specifications. 10-year warranty. | X | |||
| TAN colored 18 oz. vinyl coated polyester with a lacquer acrylic top-coat. 7-year warranty. | X | ||||
| Roof Membrane, Upgrade | SAND colored 28 oz. per square yard vinyl coated polyester with a lacquer acrylic top-coat. This structural grade fabric is manufactured in Germany to exacting specifications. 15-year warranty. | X | |||
| 19 oz. or 28 oz. Eagle roof fabrics. | X | ||||
| Available Roof Insulation |
LOW-E 1/4" thick foil encapsulated closed cell polyethelene, R-8. | X | X | ||
| Roof Liner Included with Above Insulation |
12 oz. per sq. yd. natural color 100% cotton army duck - treated to be water repellant, mildew resistance and flame retardant. | X | X | ||
| 6 oz. per sq. yd. off-white 100% polyester, - treated to be water repellant, mildew resistant and flame retardant. | X | ||||
| Roof Drip Edge Perimeter Cinching System |
Non-stretch Kevlar cable with a hidden pully block to increase cinching tension. This cable purses the bottom of the roof's drip-edge against the upper wall to create a very effective weather seal. | X | |||
| Non-stretch Kevlar cable with a ratchet tightening mechanism. This cable purses the bottom of the roof's drip-edge against the upper wall to create an effective weather seal. | X | ||||
| Wall Details | |||||
| Wall Attachment to Roof |
Twist-lock jib hanks connect to a stainless steel perimeter cable. | X | X | ||
| Wall Style | Cinch Seal System for maximum weather seal. Double layer drip edge sandwiches the wall panels. | X | |||
| Modular wall panels, 92" wide, are interchangeable and replaceable. | X | ||||
| Full length sections with pre-determined window placement. The 27' and 30' yurts have one zipper opposite the primary door to reduce handling weight. | X | ||||
| Standard Wall Fabrics |
Two-toned wall: UPPER WALL: 50/50 cotton and polyester, with acrylic top-coat. LOWER WALL: Vinyl laminated polyester. | X | |||
| Coated vinyl with an acrylic top coat, in Evergreen or Oatmeal color. | X | ||||
| Available Wall Fabrics |
See Eagle color chart. | X | |||
| Available wall fabrics can be a single color and style from the Eagle wall fabrics. | X | ||||
| Window Details | |||||
| Standard Window Style |
48" wide x 60" tall screen window with zippered clear vinyl outside weather cover. | X | X | ||
| Available Window Styles |
Full Length Window Non-opening, Half Length Window w/screen and clear, Half Length window non-opening, Double Picture window. | X | |||
| Half Length window w/screen and clear. | X | X | |||
| Window Vinyl | .030" marine grade with superior optical clarity. | X | X | ||
| .020" clear vinyl. | X | ||||
| Wall Details | |||||
| Wall Insulation | LOW-E 1/4" thick foil encapsulated closed cell polyethelene, R-8. | X | X | ||
| Wall Liner Included with Above Insulation |
12 oz. per sq. yd. natural color 100% cotton army duck - treated to be water repellant, mildew and flame retardant. | X | X | ||
| 6 oz. per sq. yd. off-white 100% polyester, - treated to be water repellant, mildew resistant and flame retardant. | X | ||||
| Wall Cinching Attachment Below Platform |
Nylon, marine grade, twist-on Jib hanks secure to a stainless steel cable. Jib hanks allow remove of individual wall panels. | X | X | ||
| Engineering | |||||
| Snow Load Options |
EAGLE blocks to increase snow load. | X | X | ||
| Heavy Duty Snow Load Kit with Ring Blocking and Vertical supports at rafter ends, and fasteners at base. | X | X | |||
| Available Engineering |
Site specific engineering is available to take care of local ordinances or codes. | X | X | ||

